Price: N/A
| General Information | |
| Brand | AZ Link |
| Model | G1350 |
| Form Factor | Bar |
| Dimensions | 107x45.5x15.5 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
| Display Details | |
| Display Color | 1.8 inches (5.0 cms) QVGA Display, TFT 65K Colors |
| Display Size | AZ Link G1350 has a display size of 176 x 220 px |
| Camera | |
| Camera | No |
| Zoom | No |
| Video | No |
| Video Recording | No |
| Video Player | Yes, 3GP Player |
| Software | |
| Games | Yes, 2 preloaded games |
| Java | N/A |
| Browser | No |
| Call Records | |
| Phone Book | Yes, 1000 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 30 days |
| Talk Time | Up to 15 hours |
| Li-ion | 1500 mAH |
| Memory | |
| Internal Memory | Yes |
| External Memory | Yes, Up to 4 GB |
| Memory Slot | Yes, T-Flash Card |
| Message | |
| SMS | Yes, SMS Storage 200 |
| MMS | Yes |
| No | |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio with Recording (with Telescopic Antenna and 3.5mm Audio Jack) |
| Music | Yes, Multi Format Music Player (Music Formats : MP3, AMR, MIDI, WAV) with Background Music Playback, Flight Mode and Dual Stereo Speaker |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | N/A |
| Bluetooth | No |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Transreviever, Standard Battery, Travel Charger, Stereo MP3 Ear Phone, USB Cable, User Guide, Leather Case |
| Others | Colours : Black, Red Special Features : Twin LED Torch with one touch key, Dual charging point, Hindi Language Support, Indian calender, Mobile Tracker with advanced anti theft tracker |

0 comments:
Post a Comment