Price 5537
| General Information | |
| Brand | AZ Link |
| Model | G9x |
| Form Factor | Bar |
| Dimensions | 113x50x11 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Display Details | |
| Display Color | 2.4 inches, QVGA Display Screen |
| Camera | |
| Camera | Yes, 1.3 Mega Pixels Camera |
| Camera Res. | 1280 x 1024 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, MP4 Player |
| Software | |
| Games | Yes |
| Java | No |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes, 500 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 240 hours |
| Talk Time | Up to 5 hours |
| Li-ion | 1050 mAH |
| Memory | |
| Internal Memory | Yes, Intenal Memory : 128MB Nor Flash + 64MB Ram |
| External Memory | Yes, Up to 8GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, SMS Storage 150+150 |
| MMS | No |
| No | |
| Instant Messaging | Yes, Yahoo Messenger |
| Social Networking Services | |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio with Recording, FM on Speaker |
| Music | Yes, MP3 Player with Recording |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Transreceiver, Standard Battery, Travel Charger, Stereo MP3 Ear Phone, USB Cable, User Guide, Leather Case |
| Others | Special Features : Multi Languages, STK Colours White |

0 comments:
Post a Comment