Price: N/A
| General Information | |
| Brand | AZ Link |
| Model | G1800 |
| Form Factor | Bar |
| Dimensions | 110x46x13.5 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Display Details | |
| Display Color | 1.8 inches, TFT LCD Colros |
| Camera | |
| Camera | Yes, Digital Camera |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, MP4 Player |
| Software | |
| Games | Yes, Puzzle, UFO |
| Java | N/A |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes, 200 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 10 days |
| Talk Time | Up to 6 hours |
| Li-ion | 800 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 64mb Nor flash+32mb Ram |
| External Memory | Yes, Up to 2 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, SMS Storage 100 |
| MMS | Yes |
| No | |
| Music | |
| Ring Tone | Vibration, Polyphonic |
| FM | Yes, FM Raido with Recording, FM on Speaker |
| Music | Yes, MP3 Player with Audio Recording and Dual Stereo Speaker |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Transreciever, Standard Battery, Travel Charger, Stereo MP3 Ear Phone, USB Cable, User Guide, Leather Case |
| Others | Colours : Black Special Features : Torch Light, Motion sensor, Multi Languages |

0 comments:
Post a Comment