Price: N/A
| General Information | |
| Brand | AZ Link |
| Model | G22x |
| Form Factor | Bar |
| Dimensions | 108x46x13.5 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
| Touch Screen | Yes |
| Display Details | |
| Display Color | 2.2 inches, QCIF Touch Screen |
| Camera | |
| Camera | Yes, Digital Camera |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, MP4 Player |
| Software | |
| Games | Yes |
| Java | No |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes, 500 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 170 hours |
| Talk Time | Up to 4 hours |
| Li-ion | 1000 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 128m Nor flash+64m Ram |
| External Memory | Yes, Up to 4GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, SMS Storage 200+200 |
| MMS | No |
| No | |
| Social Networking Services | |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio with Recording, FM on Speaker |
| Music | Yes, MP3 Player with Audio Recording |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Transreceiver, Standard Battery, Travel Charger, Stereo MP3 Ear Phone, USB Cable, User Guide, Leather Case |
| Others | Special Features : Multi Languages, STK Colours White, Black |

0 comments:
Post a Comment